TABLE TOP SCALES
MODEL : Abs dust proof Scale
![]() |
Features :
v
Capacity
ranges from 1 Kg. to 20 Kg.
v
Molded
ABS Body.
v
ABS
Platter with 170 × 220 mm size
v
Over
load protection
v
Weather
& water proof tactile key pad
v
Auto
Zero Tracking
v
Smart
Calibration (Thru key pad)
v
Power
Saving Function
v
High Bright RED / GREEN Led display options
available
v
KG.
/ LTR. Conversion Optional
v
Piece
Counting Optional
v
In
Built Battery Back Up is Standard for all models
v
Dual
/ Tripple accuracy is also available
v
Operating
Temperature : 0° to 50° C
v
Power
Supply : 230 V AC ±10%, 50 Hz
Specifications :
Model | Capacity | Accuracy (e) | Pan size |
DP - 101 | 1 KG. | 100 mg. | 170 × 220 mm |
DP – 201 | 2 KG. | 100 mg. | |
DP – 202 | 2 KG. | 200 mg. | |
DP – 301 | 3 KG. | 100 mg. | |
DP – 302 | 3 KG. | 200 mg. | |
DP – 305 | 3 KG. | 500 mg. | |
DP – 502 | 5 KG. | 200 mg. | |
DP – 505 | 5 KG. | 500 mg. | |
DP – 602 | 6 KG. | 200 mg. | |
DP – 605 | 6 KG. | 500 mg. | |
DP – 101 | 10 KG. | 500 mg. | |
DP – 105 | 10 KG. | 500 mg. | |
DP - 10 | 10 KG. | 1 gm. | |
DP - 20 | 20 KG. | 2 gm. |


0 Comments